Owners
DO NGHIA TLE MY LY-THI
9551 FORD ROAD
BRYCEVILLE, FL 32009
Parcel Summary
Situs Address | 9551 FORD RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 6: Drainage Dist |
Acreage | 3.5200 |
Section | 10 |
Township | 1S |
Range | 24 |
Subdivision | CALICO TL PBK 6-4 |
Exemptions | None |
Short Legal
LOT 30ESMT PT OR 900/1668
CALICO TRAILS PB 6/4-5
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $70,400 |
(+) Improved Value | $237,546 |
(=) Market Value | $307,946 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $282,668 |
(=) County Taxable Value | $282,668 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2020-05-28 | 2369/0306 | $100 | QC | U | I | NOLAN DANA JO F/K/A DANA N DO | DO NGHIA T & MY LY-THI LE (H&W) |
2008-02-12 | 1550/1303 | $100 | QC | Q | I | DO NGHIA T | DO NGHIA T & DANA N |
1999-09-03 | 0898/0831 | $122,500 | WD | Q | I | SEDA CONSTRUCTION CO | DO NGHIA T |
1999-05-10 | 0882/0671 | $22,100 | WD | U | V | SEMANIK DEVELOPMENT CORP | SEDA CONSTRUCTION CO |
1995-02-08 | 0723/1105 | $321,700 | WD | U | V | MCCOLLOUGH THOMAS | SAMANIK DEV CORP |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2586 | 1914 | 3.00 | 2.00 | FACE BRICK | AIR DUCTED | CENTRAL | 1999 |
